How to list and kill running processes via the command line
C:\>tasklist
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 300 K
smss.exe 228 Services 0 1,248 K
csrss.exe 312 Services 0 4,436 K
csrss.exe 352 Console 1 3,880 K
wininit.exe 360 Services 0 4,312 K
winlogon.exe 400 Console 1 4,204 K
services.exe 448 Services 0 10,676 K
lsass.exe 456 Services 0 13,076 K
lsm.exe 464 Services 0 7,416 K
svchost.exe 560 Services 0 9,324 K
svchost.exe 640 Services 0 9,380 K
LogonUI.exe 716 Console 1 14,288 K
svchost.exe 732 Services 0 12,680 K
svchost.exe 776 Services 0 44,436 K
svchost.exe 844 Services 0 10,712 K
svchost.exe 908 Services 0 15,060 K
svchost.exe 948 Services 0 17,340 K
svchost.exe 320 Services 0 11,552 K
spoolsv.exe 280 Services 0 14,456 K
svchost.exe 1040 Services 0 9,156 K
svchost.exe 1064 Services 0 9,200 K
inetinfo.exe 1084 Services 0 13,232 K
MsDtsSrvr.exe 1184 Services 0 27,668 K
mqsvc.exe 1304 Services 0 8,092 K
msmdsrv.exe 1460 Services 0 47,452 K
sqlservr.exe 1484 Services 0 272,744 K
svchost.exe 1560 Services 0 6,148 K
svchost.exe 1604 Services 0 2,856 K
sqlwriter.exe 1644 Services 0 6,324 K
svchost.exe 1684 Services 0 11,488 K
SQLAGENT.EXE 2060 Services 0 23,272 K
conhost.exe 2080 Services 0 2,732 K
fdlauncher.exe 2304 Services 0 3,796 K
svchost.exe 2340 Services 0 9,732 K
fdhost.exe 2464 Services 0 5,136 K
conhost.exe 2476 Services 0 2,608 K
svchost.exe 2244 Services 0 4,520 K
msdtc.exe 2228 Services 0 7,544 K
C:\>taskkill /pid 2228
SUCCESS: Sent termination signal to the process with PID 2228.